Manchester Institute of Innovation Research
Alliance Manchester Business School, University of Manchester
29-30 October 2015
29 October, 2015 – Day 1
14:30-14:45 | Registration, coffee/tea available |
14:45-15:00 | Opening remarks, introductions |
15:00-15:25 | Danile Rotolo; Funding data: Collection, coding, and caveats |
15:25-15:50 | Peter van den Besselaar; The SMS infrastructure for Science Technology and Innovation Studies – a demonstrator |
15:50-16:10 | Break (Tea/Coffee) |
16:10-16:35 | Jan Youtie; Assessing Connections between Cognitive Science and Education |
16:35-17:00 | Maria Karaulova, How international is internationally collaborated research? A bibliometric study of collaboration networks of Russian surname holders |
17:00-17:25 | Ad Notten; The effects of organizational and geographical diversity on EU-FP7 funded ICT research |
30 October, 2015 – Day 2
08:00-08:30 | Tea/Coffee available |
08:30-08:45 | Opening remarks |
08:45-10:00 | Research in Progress Presentations
Serhat Burmaoglu; Scientometric Based Technology Policy Development Model: A Case of Nanotechnology Policy for a Developing Country |
10:00-10:25 | Scott Cunningham, A Workflow for Doing Tech Mining in Python |
10:25-10:50 | Iñaki Bildosola, Novel approach for depicting emerging technologies: The case of cloud computing |
10:50-11:00 | Break (Tea/Coffee) |
11:00-11:25 | Rainer Frietsch, A method to identify computer-implemented inventions at the EPO |
11:25-11:50 | Peter Keefe, Customising VP scripts for ‘one click’ automated patent analysis |
11:50-12:25 | Chris Harrison, The Patent Guide: A handbook for analysing and interpreting patent data |
12:25-12:50 | Michael Wustmans, Semantic patent analysis – how to use modern methods for monitoring technological convergence and strategic technology planning |
12:50-13:30 | Lunch |
13:30-13:55 | Mike Thelwall; More precise impact metrics for citation data: The importance of the geometric mean |
13:55-14:20 | Paul Oldham; Analytics for decision making in development: Scientific Landscaping in Africa |
14:20-14:45 | Keith Julian; Telling the whole story: seeing past indicators to the signals in bibliometric information using PCA |
14:45-15:00 | Break (Tea/Coffee) |
15:00-15:25 | Jaso Larruscain, Analysing the influence of renewable energy R&D projects on local clusters in Europe |
15:25-15:50 | Yanchao Li, Responsible Research and Innovation in practice – early insights from the UK’s new synthetic biology research centres |
15:50-16:00 | Closing remarks |
16:00 | Forum closes |
Book of Abstracts: Manchester2015Abstracts_final